Home News Masters Rowing Entries are out for masters games

World Masters Games

there are

Past

remaining till the first event of the world masters games.
Entries are out for masters games PDF Print E-mail
Written by Nicholas Inglis   
Wednesday, 19 August 2009 11:04

The entries are out.. and I have never in my life seen fields so large. the largest field is the womens C double, with 117 entries. Peta Carol is putting on a brave face, as her crew will make up 0.085% of teh entries for that event. There are 4932 entries over all, and we have 76 crews entered (thats 1.54%). I am not sure what they are going to do with progression,a s teh fields are much much larger than their cheme alows for:

Rule 60 PROGRESSION SYSTEM
By-Law to 60 - There will be no B, C, D, E finals. The progression system for Masters events
provides that a minimum of two crews proceed to the next round. The basis for progression to
finals is:

1-9 entries - 1 final
10-18 entries - 2 heats, first 4 to final
19-27 entries - 3 heats, first 3 to final
28-36 entries - 4 heats, first 2 to final
37-54 entries - 6 heats, first 4 to semi-final, 3 semi finals, first 3 to final

Mixed Events will be rowed in divisions and medals awarded to each division.

Their scheme is not listed for extremely large fields, but at a guess for 117 entries it might be:

13 heats => first 2 through to semis, 4 semis=> first 2 through to final

Our best chance of sweeping the field looks to be the Mixed A4+, where we make up 37% of the field! Fields are especialy big in the D and E events, and all the sculling boats. below is a break down of powerhouse entries by field size

entries Event Age Cat Boat PHRC crews % PHRC crews
117 223 WC 2x 1 0.85%
113 523 MIx D 2x 1 0.88%
89 329 ME 2x 2 2.25%
79 208 MF 1x 1 1.27%
74 417 MF 2x 1 1.35%
72 431 MB 1x 1 1.39%
70 215 MD 4x 1 1.43%
68 411 WC 4x 1 1.47%
67 321 MD 4+ 3 4.48%
60 120 ME 4x 1 1.67%
54 135 MD 8+ 1 1.85%
50 404 MD 2- 1 2.00%
49 103 MC 4+ 3 6.12%
48 118 MB 2x 1 2.08%
45 234 MA 1x 1 2.22%
44 515 MIx D 8+ 1 2.27%
43 433 ME 4- 1 2.33%
43 531 MIx D 4+ 1 2.33%
42 236 MD 4- 1 2.38%
42 416 WA 2x 1 2.38%
40 314 MF 4x 1 2.50%
37 204 ME 8+ 1 2.70%
33 119 WC 4+ 1 3.03%
32 328 WC 8+ 1 3.13%
31 128 MF 4+ 1 3.23%
31 307 MB 4x 1 3.23%
30 206 MC 4- 1 3.33%
30 207 WA 4x 1 3.33%
30 521 MIx B 4x 1 3.33%
30 436 MC 8+ 2 6.67%
29 214 WB 4+ 2 6.90%
29 502 MIx E 4+ 1 3.45%
28 334 MF 4- 1 3.57%
27 423 MA 2x 1 3.70%
26 527 MIx C 4+ 1 3.85%
25 202 MB 2- 1 4.00%
25 501 MIx A 2x 1 4.00%
24 105 MF 2- 1 4.17%
22 511 MIx C 8+ 2 9.09%
21 229 MF 8+ 1 4.76%
19 424 WB 8+ 1 5.26%
17 327 MB 4- 1 5.88%
17 529 MIx B 8+ 1 5.88%
17 222 MB 8+ 2 11.76%
16 132 WB 4- 1 6.25%
16 333 WA 2- 1 6.25%
16 410 MB 4+ 2 12.50%
15 213 MA 2- 1 6.67%
14 235 WB 2- 1 7.14%
13 133 MA 4x 1 7.69%
12 228 WA 4- 1 8.33%
12 517 MIx A 4x 1 8.33%
12 313 WA 4+ 2 16.67%
11 513 MIx B 4+ 1 9.09%
11 110 MA 4+ 3 27.27%
10 125 WA 8+ 1 10.00%
9 402 MA 4- 1 11.11%
9 319 MA 8+ 2 22.22%
8 509 MIx A 4+ 3 37.50%
5 525 MIx A 8+ 1 20.00%






2108


76 3.61%

 

and here is a break down of entries by age group

all entries Event Age Cat Boat phrc %phrc
11 110 MA 4+ 3 27.27%
45 234 MA 1x 1 2.22%
15 213 MA 2- 1 6.67%
27 423 MA 2x 1 3.70%
9 402 MA 4- 1 11.11%
13 133 MA 4x 1 7.69%
9 319 MA 8+ 2 22.22%
72 431 MB 1x 1 1.39%
25 202 MB 2- 1 4.00%
48 118 MB 2x 1 2.08%
17 327 MB 4- 1 5.88%
16 410 MB 4+ 2 12.50%
31 307 MB 4x 1 3.23%
17 222 MB 8+ 2 11.76%
30 436 MC 8+ 2 6.67%
30 206 MC 4- 1 3.33%
49 103 MC 4+ 3 6.12%
50 404 MD 2- 1 2.00%
42 236 MD 4- 1 2.38%
67 321 MD 4+ 3 4.48%
70 215 MD 4x 1 1.43%
54 135 MD 8+ 1 1.85%
89 329 ME 2x 2 2.25%
43 433 ME 4- 1 2.33%
60 120 ME 4x 1 1.67%
37 204 ME 8+ 1 2.70%
79 208 MF 1x 1 1.27%
24 105 MF 2- 1 4.17%
74 417 MF 2x 1 1.35%
28 334 MF 4- 1 3.57%
31 128 MF 4+ 1 3.23%
40 314 MF 4x 1 2.50%
21 229 MF 8+ 1 4.76%
25 501 MIx A 2x 1 4.00%
8 509 MIx A 4+ 3 37.50%
12 517 MIx A 4x 1 8.33%
5 525 MIx A 8+ 1 20.00%
11 513 MIx B 4+ 1 9.09%
30 521 MIx B 4x 1 3.33%
17 529 MIx B 8+ 1 5.88%
26 527 MIx C 4+ 1 3.85%
22 511 MIx C 8+ 2 9.09%
113 523 MIx D 2x 1 0.88%
43 531 MIx D 4+ 1 2.33%
44 515 MIx D 8+ 1 2.27%
29 502 MIx E 4+ 1 3.45%
16 333 WA 2- 1 6.25%
42 416 WA 2x 1 2.38%
12 228 WA 4- 1 8.33%
12 313 WA 4+ 2 16.67%
30 207 WA 4x 1 3.33%
10 125 WA 8+ 1 10.00%
14 235 WB 2- 1 7.14%
16 132 WB 4- 1 6.25%
29 214 WB 4+ 2 6.90%
19 424 WB 8+ 1 5.26%
117 223 WC 2x 1 0.85%
33 119 WC 4+ 1 3.03%
68 411 WC 4x 1 1.47%
32 328 WC 8+ 1 3.13%






2108


76 3.61%

 

I am in awe of the event, This may be the toughest competition that the club has come up against in recent history... Good luck and good training.

- bingy

Last Updated on Wednesday, 19 August 2009 13:29
 

Add your comment

Your name:
Subject:
Comment:
  The word for verification. Lowercase letters only with no spaces.
Word verification: