| nationals 2010 day 4 report |
|
|
|
| Written by Nicholas Inglis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 04 March 2010 19:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day 2 results Both the lighty single (Binglis) and the heavy pair (shane and conrad) missed a berth in the Final, and will be racing the B final on Friday. Conrad and Shane faced a difficult task, racing against the silver medalists from Beijing and drawing the dreaded Lane eight. Lane eight is now being referred to as "Death alley". They boys raced, but were not happy with their performance, though they did clock a 6:49 for the journey, both 2 seconds faster,and 100m further than the time trial the day before. Open Men's Coxless Pair: Repercharge
Open Men's Lightweight Single Scull Repercharge
Bingy also drew the dreaded "death alley" but put a big scare into the competition along the way. After the first 500 nick had lookback, and held a convincing margin till teh thousand.. unfortunately death alley put teh claws in and his times slowed, as the reality of what he was trying to do sunk in. over teh last 500m he saw the finals berth ripped from him by a young toowong sculler. Hopefully nick can lay down a good time in the B final tommorro.
Day 3: rest day for the club Day 4 results. The Club four had its first outing today. Racing for lane draw, the boys put on a fabulous first 1000m. At teh half way point the three leading crews of MUBC, PHRC and Mossman were separated by 2 one hundredths of a second. Mercantile had switched lanes and was requested to stop rowing. Sydney Uni was having an nice paddle, but were not on the pace. Then the full force of the prevailing breeze kicked in. The Northerly was building some big waves, and our dauntless crew ploughed through the crests, whilst their luckless pilot zig-zagged down the lane. (bingy as not happy with his course.) MUBC kicked a length clear during this period, and Mossman receded into the back ground. The PHRC rythm wavered, and did not recover. the final flat of the last 500m held little relief for the boys as Mossman came back from the dead to snatch second. Not our best row, but certainly competitive. MUBC winners by 4 seconds over mossman and PHRC. the final should see some fantastic racing for the medals. MUBC are certainly the favorites for sunday. Nothing would please me more than to see them pick up teh silver instead.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pl | Entry Code | Abbr | Lane | 500m | 1000m | 1500m | 2000m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 76.1 | MUBC | 6 | 01:30.3 | 03:11.4 | 04:43.6 | 06:21.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 76.3 | MOSM | 7 | 01:32.7 | 03:11.4 | 04:50.6 | 06:25.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.38+ | .02+ | 6.98+ | 4.27+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 76.4 | PHRC | 4 | 01:30.7 | 03:11.4 | 04:47.3 | 06:25.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .39+ | .02+ | 3.67+ | .31+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 76.2 | MERC | 5 | 01:31.8 | 03:16.4 | 05:04.5 | 06:51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.41+ | 4.99+ | 20.89+ | 25.61+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 76.5 | SRC | 3 | 01:36.0 | 03:20.5 | 05:07.4 | 06:53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.61+ | 9.08+ | 23.82+ | 1.72+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated on Thursday, 04 March 2010 19:29 |